Choose a plan#
Jump Desktop for Teams is available in two plans, Pro and Enterprise, that add team features to a free Jump Desktop account. Compare the plans before you subscribe. For example, a small office that needs a dashboard and a few Access Groups can start on Pro, while an IT team that requires single sign-on, enforced Connect settings, or multiple virtual displays needs Enterprise.
For prices, see plans and pricing.
Quick guide#
- Accessing your own computers, or supporting one person? A Teams plan is not required. See Connect to your own computer and Remote support.
- Managing users and computers for a group, with a few Access Groups? Pro.
- Company sign-in (SSO or SCIM), enforced Connect settings, multiple virtual displays, 10-bit color, or USB devices other than game controllers (a Steam Controller also requires Enterprise)? Enterprise.
What each plan unlocks#
In the following tables, "Free" refers to a Jump Desktop account that is not on a team plan.
Team management#
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Teams dashboard: users, computers, invites, and pre-configured installers | No | Yes | Yes |
| Access Groups | No | Up to 5 | Unlimited |
| Activity Logs and Connection Logs | No | Yes | Yes |
| REST API | No | Yes | Yes |
| Group billing | No | Yes | Yes |
| Get diagnostic logs from a computer | No | Yes | Yes |
| Connect Configurations: enforce Connect settings on team computers, including Sleep Override and Max Session Duration | No | No | Yes |
Sign-in and security#
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Require 2-factor authentication for team members | No | Yes | Yes |
| Disable social sign-in for team members | No | Yes | Yes |
| Reset a member's 2-factor authentication | No | No | Yes |
| Single sign-on, SCIM, and domain verification | No | No | Yes |
| Limit sign-in duration | No | No | Yes |
| View where a member is signed in, and sign them out | No | No | Yes |
| Watermark | No | No | Yes |
| Sign in to hosts without a password | No | No | Yes |
| Restrict which local users and groups can sign in to hosts | No | No | Yes |
| On-premises relays, direct connections only, and Cloudless Fluid | No | No | Yes |
Sessions#
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Virtual displays | 1 | 1 | Up to 4 |
| Separate display windows in Jump Desktop for Windows | No | Yes | Yes |
| Color Good and High | Yes | Yes | Yes |
| Color Pro and Ultra (10-bit) | No | No | Yes |
| Stylus pressure, tilt, and rotation from Jump Desktop for Windows and Mac to Windows and Mac hosts | No | No | Yes |
| Bandwidth above 20 mbps, and broadcast and film frame rates | No | No | Yes |
| USB redirection of game controllers | Yes | Yes | Yes |
| USB redirection of other devices, such as drawing tablets, control panels, and a Steam Controller with its touchpads and gyro | No | No | Yes |
Jump Desktop for macOS includes separate display windows without a plan.
Trial and billing#
- Both plans start with a 14-day free trial, which begins when you add the first computer to the team. See Get started with Jump Desktop for Teams. Single sign-on cannot be configured during a trial.
- Teams are billed for each member with remote access enabled; to avoid billing for administrators who never connect, disable their remote access. See Team roles and remote access.
- A Teams subscription includes Mac app licenses for team members. The Windows and Android Beta apps and browser access are free; the iPhone and iPad app is purchased separately. See App purchases across devices.
- To subscribe or change plans, a team administrator opens the team in the Teams dashboard and clicks Billing.
- While a payment is past due, removing or disabling users does not lower the past-due bill. Seat changes take effect once the subscription is reactivated. The dashboard shows a banner saying so on the team overview, Users, a user's page, and Add Users.